
Ecosystem Agreements for Sustainable Urban Innovation
Finland has signed long-term ecosystem agreements (2021–2027) with university cities to strategically direct public and private RDI (Research, Development, and Innovation) funding. These agreements strengthen innovation ecosystems—collaborative networks that support sustainable urban development, digitalization, the green transition, and health and well-being.
Funded mainly through the EU’s 2021–2027 cohesion policy, these agreements align with Finland’s national Sustainable Urban Development (SUD) strategy. Participating cities—known as Article 11 cities—are Helsinki, Espoo, Vantaa, Tampere, Turku, Oulu, Rovaniemi, Vaasa, Joensuu, Kuopio, Jyväskylä, Lappeenranta incl. Imatra, Lahti, Pori, Seinäjoki, Mikkeli, Kajaani incl. Sotkamo and Kokkola. An interim review in 2024–2025 led to updates in seven cities’ agreements.
The collective objective of the agreements is to develop city-led solutions that are based on a low-carbon and resource-wise use of digitalisation and technological change. The thematic priorities selected for the agreements are related to the clean transition, digitalisation, and wellbeing and health.
The thematic priorities of the innovation ecosystems are follows:
City | Thematic Focus Areas |
---|---|
Jyväskylä | Physical activity, health promotion and well-being. Industrial renewal. National and international networks; Competence and innovation environments; Smart well-being and performance. AI &cybersecurity |
Kuopio | Smart health and wellness solutions; Smart water management; Zero-emission water treatment; Climate security; SME commercialization |
Lahti | Electric mobility; Circular economy; Plant-based food innovations; Sports business, Sustainable construction |
Lappeenranta–Imatra | Clean electrification; Hydrogen economy; Power-to-X; Small modular nuclear reactors; Bio-based materials |
Rovaniemi | Sustainable Arctic tourism; Year-round tourism; Well-being innovation; Digitalization and resilience |
Tampere | Sustainable Industry X (SIX); Smart machines; Vehicle technologies; Digital health; AI-driven skills development, start-ups & public private-partnerships |
Turku | Industrial renewal; Smart Blue Industry; Life sciences (diagnostics, drug development); Food innovation, climate change adaptation. |
Helsinki, Espoo, Vantaa | Smart and sustainable urban solutions; Health tech; Digital learning environments; Ecosystem development, sustainable food systems |
Oulu | Digital urban transformation; Autonomous systems; OuluHealth; Circular economy; Clean steel production |
Joensuu | Bio- and circular economy; Photonics; Research commercialization |
Vaasa | Smart energy systems; Marine solutions; Energy storage; GigaVaasa battery value chain |
Seinäjoki | Sustainable food systems (Foodteam 2.0); Smart industry (Techteam 2.0); Sustainable logistics |
Mikkeli | Circular economy of municipal water systems; Smart water solutions; International water tech exports |
Pori | Technology metals; Automation and robotics; Startup integration into industrial ecosystems |
Kokkola | Battery chemistry; Circular economy; Smart industrial solutions |
Kajaani |
Measurement technologies; Supercomputing; AI; Sports and wellness data analytics |
Would you like to learn more and discover the unique expertise of Finnish cities? The EUI City-to-City Exchange offers a great opportunity to do just that.
Stay informed and inspired—subscribe to the InnoCities newsletter for the latest updates on urban innovation, ecosystem development, and collaborative projects across Finland.
👉 Would you like to know more?
Explore further here:
🔗 Ecosystem Agreements – tem.fi
🔗 InnoCities – innokaupungit.fi